{"parse":{"title":"Events","pageid":3479,"text":"
A list of all events available in the Global Version of Reverse: 1999.\n
\n\n\nVersion Events are the main events of each version, as they come with new stories and gameplay featuring the newly introduced characters.\n
\n| Event\n | \nTime Period\n | \nVersion\n |
|---|---|---|
The Theft of the Rimet Cup\n | \nNovember 9th, 05:00 - December 4th, 2023, 04:59 (UTC-5)\n | \n1.1\n |
A Nightmare at Green Lake\n | \nDecember 7th, 2023, 05:00 - January 15th, 2024, 04:59 (UTC-5)\n | \n1.2\n |
![]() Journey to Mor Pankh\n | \nJanuary 18th, 05:00 - February 26th, 2024, 04:59 (UTC-5)\n | \n1.3\n |
![]() The Prisoner in the Cave\n | \nFebruary 29th, 05:00 - April 15th, 2024, 04:59 (UTC-5)\n | \n1.4\n |
![]() Revival! The Uluru Games\n | \nApril 18th, 05:00 - May 27th, 2024, 04:59 (UTC-5)\n | \n1.5\n |
![]() Notes on Shuori\n | \nMay 30th, 05:00 - July 8th, 2024, 04:59 (UTC-5)\n | \n1.6\n |
![]() E lucevan le stelle\n | \nJuly 11th, 05:00 - August 15th, 2024, 04:59 (UTC-5)\n | \n1.7\n |
![]() Farewell, Rayashki\n | \nAugust 15th, 05:00 - September 16th, 2024, 04:59 (UTC-5)\n | \n1.8\n |
![]() Vereinsamt\n | \nSeptember 19th, 05:00 - October 28th, 2024, 04:59 (UTC-5)\n | \n1.9\n |
![]() Floor It! To the Golden City\n | \nOctober 31st, 05:00 - December 2nd, 2024, 04:59 (UTC-5)\n | \n2.0\n |
![]() Route 77: The Haunted Highway\n | \nDecember 5th, 2024, 05:00 - January 6th, 2025, 04:59 (UTC-5)\n | \n2.1\n |
![]() Tristes Tropiques\n | \nJanuary 9th, 05:00 - February 17th, 2025, 04:59 (UTC-5)\n | \n2.2\n |
![]() Chronicles of Uluru: London Dawning\n | \nFebruary 20th, 05:00 - March 24th, 2025, 04:59 (UTC-5)\n | \n2.3\n |
![]() Last Evenings on Earth\n | \nMarch 27th, 05:00 - April 23rd, 2025, 04:59 (UTC-5)\n | \n2.4\n |
![]() Showdown in Chinatown\n | \nApril 24th, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | \n2.5\n |
![]() Folie et Déraison\n | \nMay 29th, 05:00 - June 30th, 2025, 04:59 (UTC-5)\n | \n2.6\n |
![]() 1987 Cosmic Overture\n | \nJuly 3rd, 05:00 - August 4th, 2025, 04:59 (UTC-5)\n | \n2.7\n |
![]() La Primavera di Firenze\n | \nAugust 7th, 05:00 - September 15th, 2025, 04:59 (UTC-5)\n | \nS01\n |
![]() Drama in Athens\n | \nAugust 28th, 05:00 - September 19th, 2025, 04:59 (UTC-5)\n | |
Paradise Regained\n | \nSeptember 19th, 05:00 - October 27th, 2025, 04:59 (UTC-5)\n | \n2.8\n |
A Long Long Way\n | \nOctober 30th, 05:00 - December 8th, 2025, 04:59 (UTC-5)\n | \n3.0\n |
The Midnight Whistle\n | \nDecember 11th, 2025, 05:00 - January 19th, 2026, 04:59 (UTC-5)\n | \n3.1\n |
A Flowing Feast\n | \nJanuary 20th, 05:00 - March 2nd, 2026, 04:59 (UTC-5)\n | \n3.2\n |
The Campaign's Tale\n | \nMarch 5th, 05:00 - April 13th, 2026, 04:59 (UTC-5)\n | \n3.3\n |
Spring Unending\n | \nApril 16th, 05:00 - May 25th, 2026, 04:59 (UTC-5)\n | \n3.4\n |
The Turquoise Serpent Club\n | \nMay 28th, 05:00 - June 29th, 2026, 04:59 (UTC-5)\n | \n3.5\n |
Last and First Principles\n | \nJuly 2nd, 05:00 - July 22nd, 2026, 04:59 (UTC-5)\n | \n3.6\n |
Polymerized Dreams\n | \nJuly 23rd, 05:00 - August 12th, 2026, 04:59 (UTC-5)\n | \nS02\n |
On Another's Sorrow\n | \nAugust 13th, 05:00 - September 21st, 2026, 04:59 (UTC-5)\n | \n3.7\n |
| File:The Temporal Scale Banner.png The Temporal Scale\n | \nSeptember 24th, 05:00 - November 2nd, 2026, 04:59 (UTC-5)\n | \n3.8\n |
Character story events are focused on the new 6-star characters each version and acts as their solo story to give the player more information regarding them.\n
\n| Event\n | \nTime Period\n | \nVersion\n |
|---|---|---|
Thief of the Thieves\n | \nNovember 9th, 05:00 - November 23rd, 2023, 04:59 (UTC-5)\n | \n1.1\n |
The Puppy and The Hippie\n | \nNovember 23rd, 05:00 - December 7th, 2023, 04:59 (UTC-5)\n | |
The Old Teeth and The Worn Marks\n | \nDecember 7th, 05:00 - December 28th, 2023, 04:59 (UTC-5)\n | \n1.2\n |
One Flew Over the Old House\n | \nDecember 28th, 2023, 05:00 - January 18th, 2024, 04:59 (UTC-5)\n | |
Between Dusts and Stars\n | \nJanuary 18th, 05:00 - February 8th, 2024, 04:59 (UTC-5)\n | \n1.3\n |
Bells Echoing in the Valley\n | \nFebruary 8th, 05:00 - February 29th, 2024, 04:59 (UTC-5)\n | |
![]() As the Sand Remembered\n | \nFebruary 29th, 05:00 - March 28th, 2024, 04:59 (UTC-5)\n | \n1.4\n |
![]() Trudge in the Long Night\n | \nMarch 28th, 05:00 - April 18th, 2024, 04:59 (UTC-5)\n | |
![]() Reunion of Fires\n | \nApril 18th, 05:00 - May 9th, 2024, 04:59 (UTC-5)\n | \n1.5\n |
![]() As the Driven Snow Falls\n | \nMay 9th, 05:00 - May 30th, 2024, 04:59 (UTC-5)\n | |
![]() Light to the Tavern\n | \nMay 30th, 05:00 - July 11th, 2024, 04:59 (UTC-5)\n | \n1.6\n |
![]() Flowing in the Wind\n | \nJune 20th, 05:00 - July 11th, 2024, 04:59 (UTC-5)\n | |
![]() The Small Room\n | \nJuly 11th, 05:00 - August 1st, 2024, 04:59 (UTC-5)\n | \n1.7\n |
![]() The Tall Lighthouse\n | \nAugust 1st, 05:00 - August 15th, 2024, 04:59 (UTC-5)\n | |
![]() Dawn Arrives as Usual\n | \nAugust 15th, 05:00 - August 29th, 2024, 04:59 (UTC-5)\n | \n1.8\n |
![]() Silver Knot\n | \nAugust 29th, 05:00 - September 19th, 2024, 04:59 (UTC-5)\n | |
Flying to the Past\n | \nSeptember 19th, 05:00 - October 31st, 2024, 04:59 (UTC-5)\n | \n1.9\n |
Through the Glass\n | \nOctober 10th, 05:00 - October 31st, 2024, 04:59 (UTC-5)\n | |
On the Thousandth Night\n | \nOctober 31st, 05:00 - November 21st, 2024, 04:59 (UTC-5)\n | \n2.0\n |
The San Francisco Kids\n | \nNovember 21st, 05:00 - December 5th, 2024, 04:59 (UTC-5)\n | |
Bedtime Story\n | \nDecember 5th, 05:00 - December 26th, 2024, 04:59 (UTC-5)\n | \n2.1\n |
The Red Wall\n | \nDecember 26th, 2024, 05:00 - January 9th, 2025, 04:59 (UTC-5)\n | |
The Overcast October\n | \nJanuary 9th, 05:00 - February 20th, 2025, 04:59 (UTC-5)\n | \n2.2\n |
Into the Rainforest\n | \nJanuary 30th, 05:00 - February 20th, 2025, 04:59 (UTC-5)\n | |
Shadow of the Sun\n | \nFebruary 20th, 05:00 - March 6th, 2025, 04:59 (UTC-5)\n | \n2.3\n |
Night Escapades on Cross Street\n | \nMarch 6th, 05:00 - March 27th, 2025, 04:59 (UTC-5)\n | |
Beyond the Coastline\n | \nMarch 27th, 05:00 - April 10th, 2025, 04:59 (UTC-5)\n | \n2.4\n |
Nukutaeao: Building Paradise!\n | \nApril 10th, 05:00 - April 24th, 2025, 04:59 (UTC-5)\n | |
![]() Sow and Reap\n | \nApril 24th, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | \n2.5\n |
![]() The Great Trickster\n | \nMay 8th, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | |
![]() Ruinas Gloriosas y Directrices de Metáforas\n | \nMay 29th, 05:00 - June 19th, 2025, 04:59 (UTC-5)\n | \n2.6\n |
![]() The Answering Machine, the Butterfly, and the Literary Critic\n | \nJune 19th, 05:00 - July 3rd, 2025, 04:59 (UTC-5)\n | |
![]() Gap Month\n | \nJuly 3rd, 05:00 - July 24th, 2025, 04:59 (UTC-5)\n | \n2.7\n |
![]() Doomsday & The Days After\n | \nJuly 24th, 05:00 - August 7th, 2025, 04:59 (UTC-5)\n | |
![]() In Her Own Reflection\n | \nSeptember 19th, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | \n2.8\n |
![]() A Moment on the White Expanse\n | \nOctober 9th, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | |
Dawn Rises Over the Kill Zone\n | \nOctober 30th, 05:00 - November 20th, 2025, 04:59 (UTC-5)\n | \n3.0\n |
Fuga a 3 Soggetti\n | \nNovember 20th, 05:00 - December 11th, 2025, 04:59 (UTC-5)\n | |
A Shadow's Weight\n | \nDecember 11th, 2025, 05:00 - January 1st, 2026, 04:59 (UTC-5)\n | \n3.1\n |
Cold Steel\n | \nJanuary 1st, 05:00 - January 20th, 2026, 04:59 (UTC-5)\n | |
The Long Rain of Fate\n | \nJanuary 20th, 05:00 - March 5th, 2026, 04:59 (UTC-5)\n | \n3.2\n |
An Unheated Gem\n | \nFebruary 12th, 05:00 - March 5th, 2026, 04:59 (UTC-5)\n | |
In the Name of Chivalry\n | \nMarch 5th, 05:00 - March 26th, 2026, 04:59 (UTC-5)\n | \n3.3\n |
Into the Maelstrom\n | \nMarch 26th, 05:00 - April 16th, 2026, 04:59 (UTC-5)\n | |
Spring Comes Slowly\n | \nApril 16th, 05:00 - May 28th, 2026, 04:59 (UTC-5)\n | \n3.4\n |
To Slay a Tiger\n | \nMay 7th, 05:00 - May 28th, 2026, 04:59 (UTC-5)\n | |
Counterpoint of Life and Death\n | \nMay 28th, 05:00 - June 18th, 2026, 04:59 (UTC-5)\n | \n3.5\n |
Whirling Blooms\n | \nJune 18th, 05:00 - July 2nd, 2026, 04:59 (UTC-5)\n | |
Complete Induction\n | \nJuly 2nd, 05:00 - July 23rd, 2026, 04:59 (UTC-5)\n | \n3.6\n |
| File:The You That's Meant to Be Banner.png The You That's Meant to Be\n | \nAugust 13th, 05:00 - September 24th, 2026, 04:59 (UTC-5)\n | \n3.7\n |
| File:A Stranger to Memory Lane Banner.png A Stranger to Memory Lane\n | \nSeptember 3rd, 05:00 - September 24th, 2026, 04:59 (UTC-5)\n | |
| File:A Fledgling's Brave Fall Banner.png A Fledgling's Brave Fall\n | \nSeptember 24th, 05:00 - October 15th, 2026, 04:59 (UTC-5)\n | \n3.8\n |
| File:See You in the New World Banner.png See You in the New World\n | \nOctober 15th, 05:00 - November 5th, 2026, 04:59 (UTC-5)\n |
Side events usually went side by side with the new 6-star characters as they served as a mini mission gameplay. \n
\n| Event\n | \nTime Period\n | \nVersion\n |
|---|---|---|
Bio of the Great Thief\n | \nNovember 9th, 05:00 - November 23rd, 2023, 04:59 (UTC-5)\n | \n1.1\n |
Pickles's Free Translation\n | \nNovember 23rd, 05:00 - December 7th, 2023, 04:59 (UTC-5)\n | |
Camping Safety Guide\n | \nDecember 7th, 05:00 - December 21st, 2023, 04:59 (UTC-5)\n | \n1.2\n |
A Tooth for a Tooth\n | \nDecember 28th, 2023, 05:00 - January 11th, 2024, 04:59 (UTC-5)\n | |
Home Practice\n | \nJanuary 18th, 05:00 - February 1st, 2024, 04:59 (UTC-5)\n | \n1.3\n |
Shamane's Left Arm\n | \nFebruary 8th, 05:00 - February 22nd, 2024, 04:59 (UTC-5)\n | |
![]() Set Sail Again\n | \nFebruary 29th, 05:00 - March 14th, 2024, 04:59 (UTC-5)\n | \n1.4\n |
![]() Sealed Records\n | \nMarch 28th, 05:00 - April 11th, 2024, 04:59 (UTC-5)\n | |
![]() The Game News\n | \nApril 18th, 05:00 - May 2nd, 2024, 04:59 (UTC-5)\n | \n1.5\n |
![]() Blazing RPS Arena\n | \nMay 9th, 05:00 - May 30th, 2024, 04:59 (UTC-5)\n | |
![]() Echoes in the Mountain\n | \nJune 8th, 05:00 - July 11th, 2024, 04:59 (UTC-5)\n | \n1.6\n |
![]() Puppet Arena\n | \nFebruary 20th, 05:00 - March 27th, 04:59 (UTC-5)\n | \n2.3\n |
![]() From the Depths of Space\n | \nMarch 27th, 05:00 - April 24th, 2025, 04:59 (UTC-5)\n | \n2.4\n |
When the Alarm Sounds\n | \nMay 1st, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | \n2.5\n |
When the Alarm Sounds\n | \nJuly 17th, 05:00 - August 7th, 2025, 04:59 (UTC-5)\n | \n2.7\n |
![]() Pre-Storm Protocol\n | \nSeptember 19th, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | \n2.8\n |
When the Alarm Sounds\n | \nOctober 9th, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | |
Pre-Storm Protocol\n | \nDecember 20th, 2025, 05:00 - January 20th, 2026, 04:59 (UTC-5)\n | \n3.1\n |
Pre-Storm Protocol\n | \nMay 1st, 05:00 - May 28th, 2026, 04:59 (UTC-5)\n | \n3.4\n |
Pre-Storm Protocol\n | \nMay 28th, 05:00 - July 2nd, 2026, 04:59 (UTC-5)\n | \n3.5\n |
| File:Truth a Posteriori Banner.png Truth a Posteriori\n | \nAugust 22nd, 05:00 - September 24th, 2026, 04:59 (UTC-5)\n | \n3.7\n |
UTTU events are time-limited UTTU gameplays meant to challenge the player and in turn give them great rewards.\n
\n| Event\n | \nTime Period\n | \nVersion\n |
|---|---|---|
UTTU Flash Gathering: Trophy of the Past Glory\n | \nNovember 23rd, 05:00 - December 7th, 2023, 04:59 (UTC-5)\n | \n1.1\n |
UTTU Flash Gathering: A Night Visit to the Lake\n | \nDecember 28th, 05:00 - January 18th, 2024, 04:59 (UTC-5)\n | \n1.2\n |
UTTU Flash Gathering: The First Epic\n | \nFebruary 8th, 05:00 - February 29th, 2024, 04:59 (UTC-5)\n | \n1.3\n |
![]() UTTU Flash Gathering: Wandering on the Shore\n | \nMarch 28th, 05:00 - April 11th, 2024, 04:59 (UTC-5)\n | \n1.4\n |
![]() UTTU Flash Gathering: The Epic of Runners\n | \nMay 9th, 05:00 - May 23th, 2024, 04:59 (UTC-5)\n | \n1.5\n |
![]() UTTU Flash Gathering: The Story of a Besieged Town\n | \nJune 20th, 05:00 - July 4th, 2024, 04:59 (UTC-5)\n | \n1.6\n |
![]() UTTU Spotlight Edition: Beyond the Ring\n | \nAugust 1st, 05:00 - August 15th, 2024, 04:59 (UTC-5)\n | \n1.7\n |
![]() UTTU Spotlight Edition: Polar Town\n | \nAugust 29th, 05:00 - September 19th, 2024, 04:59 (UTC-5)\n | \n1.8\n |
UTTU Spotlight Edition: Fire Thieves\n | \nOctober 10th, 05:00 - October 24th, 2024, 04:59 (UTC-5)\n | \n1.9\n |
![]() UTTU Spotlight Edition: Midnight Mayhem\n | \nNovember 21st, 05:00 - December 5th, 2024, 04:59 (UTC-5)\n | \n2.0\n |
![]() UTTU Spotlight Edition: Stories on the Route\n | \nDecember 26th, 2024, 05:00 - January 9th, 2025, 04:59 (UTC-5)\n | \n2.1\n |
Mask On\n | \nJanuary 30th, 05:00 - February 20th, 2025, 04:59 (UTC-5)\n | \n2.2\n |
UTTU Spotlight Edition: Tourney in the Fog\n | \nMarch 6th, 05:00 - March 20th, 2025, 04:59 (UTC-5)\n | \n2.3\n |
Phototaxis In Study: Besides the Eclipse\n | \nApril 10th, 05:00 - April 24th, 2025, 04:59 (UTC-5)\n | \n2.4\n |
![]() Critter Crash\n | \nApril 24th, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | \n2.5\n |
Phototaxis In Study: Beyond the Boundaries\n | \nJune 18th, 05:00 - July 2nd, 2025, 04:59 (UTC-5)\n | \n2.6\n |
![]() Puppet Arena - Friendly Match\n | \nJuly 5th, 05:00 - August 7th, 2025, 04:59 (UTC-5)\n | \n2.7\n |
![]() Critter Crash\n | \nSeptember 25th, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | \n2.8\n |
![]() UTTU Flash Gathering: Ruins and Renewal\n | \nNovember 20th, 05:00 - December 11th, 2025, 04:59 (UTC-5)\n | \n3.0\n |
![]() Puppet Arena - Artefact Masters\n | \nJanuary 1st, 05:00 - January 20th, 2026, 04:59 (UTC-5)\n | \n3.1\n |
Critter Crash\n | \nFebruary 12th, 05:00 - March 5th, 2026, 04:59 (UTC-5)\n | \n3.2\n |
8-Bit Arcade Remix\n | \nMarch 26th, 05:00 - April 16th, 2026, 04:59 (UTC-5)\n | \n3.3\n |
Musae's Arcade\n | \nApril 16th, 05:00 - May 28th, 2026, 04:59 (UTC-5)\n | \n3.4\n |
Critter Crash\n | \nMay 28th, 05:00 - July 2nd, 2026, 04:59 (UTC-5)\n | \n3.5\n |
Odes to the Spirits\n | \nJune 18th, 05:00 - July 2nd, 2026, 04:59 (UTC-5)\n | |
Back to Chelomey\n | \nJuly 23rd, 05:00 - August 13th, 2026, 04:59 (UTC-5)\n | \nS02\n |
| File:Beach Battle Banner.png 8-Bit Arcade Remix\n | \nAugust 13th, 05:00 - September 24th, 2026, 04:59 (UTC-5)\n | \n3.7\n |
| File:Friendly Match 3.8 Banner.png Puppet Arena - Friendly Match\n | \nOctober 15th, 05:00 - November 5th, 2026, 04:59 (UTC-5)\n | \n3.8\n |
Warm up events are sneak peeks of the upcoming version of the game.\n
\n| Event\n | \nTime Period\n | \nVersion\n |
|---|---|---|
The Satellite\n | \nNovember 2nd, 05:00 - November 9th, 2023, 04:59 (UTC-5)\n | \n1.0\n |
Mysterious Waves\n | \nFebruary 22nd, 05:00 - February 29th, 2024, 04:59 (UTC-5)\n | \n1.3\n |
![]() Letter From the Attic\n | \nMay 25th, 05:00 - May 30th, 2024, 04:59 (UTC-5)\n | \n1.5\n |
![]() Andante of Music and Sound\n | \nJuly 6th, 05:00 - July 11th, 2024, 04:59 (UTC-5)\n | \n1.6\n |
![]() Go North, Friend!\n | \nAugust 10th, 05:00 - August 15th, 2024, 04:59 (UTC-5)\n | \n1.7\n |
![]() Just Reports\n | \nSeptember 14th, 05:00 - September 19th, 2024, 04:59 (UTC-5)\n | \n1.8\n |
![]() Flea Market & Gold Rush\n | \nOctober 26th, 05:00 - October 31st, 2024, 04:59 (UTC-5)\n | \n1.9\n |
![]() Peek through the Peephole\n | \nNovember 30th, 05:00 - December 5th, 2024, 04:59 (UTC-5)\n | \n2.0\n |
![]() Gifts From Across the Equator\n | \nJanuary 4th, 05:00 - January 9th, 2025, 04:59 (UTC-5)\n | \n2.1\n |
Memo: Prepare for Victory!\n | \nFebruary 15th, 05:00 - February 20th, 2025, 04:59 (UTC-5)\n | \n2.2\n |
Anchors Aweigh, \"Free Breeze\"!\n | \nMarch 22th, 05:00 - March 27th, 2025, 04:59 (UTC-5)\n | \n2.3\n |
Caller ID Unknown\n | \nApril 17th, 05:00 - April 24th, 2025, 04:59 (UTC-5)\n | \n2.4\n |
| N/A From the End of the Earth\n | \nMay 24th, 05:00 - May 29th, 2025, 04:59 (UTC-5)\n | \n2.5\n |
| N/A Lab Snapshots\n | \nJune 28th, 05:00 - July 3rd, 2025, 04:59 (UTC-5)\n | \n2.6\n |
![]() In the Margins of History\n | \nJuly 31st, 05:00 - August 7th, 2025, 04:59 (UTC-5)\n | \n2.7\n |
![]() A Message on the Roaring Wind\n | \nSeptember 12th, 05:00 - September 19th, 2025, 04:59 (UTC-5)\n | \nS01\n |
![]() A Letter From No Man's Land\n | \nOctober 23rd, 05:00 - October 30th, 2025, 04:59 (UTC-5)\n | \n2.8\n |
![]() Steam Whistle Prelude\n | \nDecember 4th, 05:00 - December 11th, 2025, 04:59 (UTC-5)\n | \n3.0\n |
![]() Salut, Paname\n | \nJanuary 13th, 05:00 - January 20th, 2026, 04:59 (UTC-5)\n | \n3.1\n |
The Steppe Before the Flames\n | \nFebruary 26th, 05:00 - March 5th, 2026, 04:59 (UTC-5)\n | \n3.2\n |
\"Special Issue on the East: Huanzhou Spring\"\n | \nApril 9th, 05:00 - April 16th, 2026, 04:59 (UTC-5)\n | \n3.3\n |
Carvings on the Sun Stone\n | \nMay 21st, 05:00 - May 28th, 2026, 04:59 (UTC-5)\n | \n3.4\n |
Still Stands the Silver Tower\n | \nJune 25th, 05:00 - July 2nd, 2026, 04:59 (UTC-5)\n | \n3.5\n |
Welcome to the Future\n | \nJuly 16th, 05:00 - July 23rd, 2026, 04:59 (UTC-5)\n | \n3.6\n |
Call from the Alma Mater\n | \nAugust 6th, 05:00 - August 13th, 2026, 04:59 (UTC-5)\n | \nS02\n |
| File:What Does a Brick Want Banner.png What Does a Brick Want\n | \nSeptember 17th, 05:00 - September 24th, 2026, 04:59 (UTC-5)\n | \n3.7\n |
| File:Unrecorded Legends Banner.png Unrecorded Legends\n | \nOctober 29th, 05:00 - November 5th, 2026, 04:59 (UTC-5)\n | \n3.8\n |