feat(next-up): show the next three deadlines, not one
A reader with two games switched on said the list lost its point at twenty-one rows and asked for the three closest deadlines up front. One row was also fragile on its own terms: ticking off the headline event left the panel pointing at something the reader had no context for. Three equal panels would be a stat grid, and a reader arrives with one question — so the shape is one answer at full size and two follow-ups under it, with no meter, summary or badges to turn the panel into a second copy of the list below it. Co-Authored-By: Claude Opus 5 (1M context) <[email protected]>
This commit is contained in:
co-authored by
Claude Opus 5
parent
6e95e54ec6
commit
41046899f9
+1
-1
@@ -301,7 +301,7 @@ diagnosis in each item still holds — what changed is whether it has been acted
|
||||
|---|---|
|
||||
| P0 refresh pipeline | **Diagnosed, half acted on.** game8.co answers a GitHub Actions runner with `202` and a bot-management body, so those eight sources have only ever built from fixtures in CI — see `AGENTS.md` § Scraping conduct, including why it is not to be worked around. The `broken` tier now makes a source failing three cycles fail the run. Step 5 (a build assertion on snapshot age) is **not built** |
|
||||
| P1a Arknights | **Done.** `arknights-akwiki-events`, via the new `akwiki` parser |
|
||||
| P1b `NextUp` → three | **Not done.** Still one row |
|
||||
| P1b `NextUp` → three | **Done** (2026-08-18). One headline and two behind it, off `nextToExpire` |
|
||||
| P1b cap the long list | **Not done.** No "show all N" expander |
|
||||
| P1b persist `view` | **Not done.** Still `useState` in `App.tsx` |
|
||||
| P1b Calendar → Timeline | **Done.** The tab reads "Timeline" |
|
||||
|
||||
Reference in New Issue
Block a user